Legierung |
Euro Standard |
Cu% |
Sn% |
P% |
Ag% |
O% |
Cu-ETP,E -Cu58 |
CW004A |
99,90 |
– |
– | 0,0025 | 0,040 |
Cu-DHP, Sf-Cu |
CW024A |
99,90 |
– |
0,015 0,040 |
0,0025 | – |
CuSnO,15 |
CW117C |
99,90 |
0,15 |
0,006 | – | – |
Legierung | Härte/Zustand | Zugfestigkeit N/mm2 Min Max |
Dehngrenze N/mm2 | Bruchdehnung % min |
Vickershärte Min Max |
|||
Cu-ETP, E – Cu58 |
H040 | 220 | 260 | max. 140 |
33 | 40 | 65 | |
H065 | 240 | 300 | min. 180 | 8 | 65 | 95 | ||
H090 | 290 | 360 | min. 250 | 4 | 90 | 110 | ||
H110 | 360 | – | min. 320 | 2 | 110 | – | ||
Cu-DHP, SF – Cu |
H040 | 220 | 260 | max. 140 | 33 | 40 | 65 | |
H065 | 240 | 300 | min. 180 | 8 | 65 | 95 | ||
H090 | 290 | 360 | min. 250 | 4 | 90 | 110 | ||
H110 | 360 | – | min. 320 | 2 | 110 | – | ||
CuSn0,15 |
H60 | 250 | 320 | max. 200 | 9 | 60 | 90 | |
H85 | 300 | 370 | min. 250 | 4 | 85 | 110 | ||
H105 | 360 | 430 | min. 300 | 3 | 105 | 130 | ||
H120 | 430 | 490 | min. 350 | 2 | 120 | 140 |
Legierung | Euro Standard | Density g/cm3 |
Electrical Conductivity MS/m %IACS |
Thermal Conductivity W/mK | Modulus of Elasticity kN/m2 | |
Cu-ETP, E – Cu58 | CW004A | 8,94 | 58 | 100 | 390 | 127 |
Cu-DHP, Sf-Cu | CW024A | 8,94 | 46 | 79 | 340 | 132 |
CuSnO,15 | CW117C | 8,90 | 51 | 88 | 350 | 130 |
Dicke (mm) |
Toleranzen(µ) |
Dicke (mm) | Breitentoleranzen ( mm) | |||
0-100 | 100-200 | 200-350 | 350-660 | |||
0,02 | ±1,5 | 0,02-0,10 | ±0,075 | ±0,085 | ±0,1 | ±0,01 |
0,05 | ±2 | 0,10-0,20 | ±0,15 | ±0,40 | ±0,60 | ±1,00 |
0,20 | ±2,5 | 0,20-0,30 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,30 | ±3,0 | 0,30-0,50 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,40 | ±4,0 | 0,50-0,80 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,60 | ±5,0 | 0,80,1,0 | ±0,20 | ±0,40 | ±0,60 | ±1,00 |
0,80 | ±6,0 | 1,0-2,0 | ±0,30 | ±0,50 | ±1,00 | ±1,20 |
1,0-2,0 | ±8,0 | 2,0-3,0 | ±0,50 | ±0,70 | ±1,20 | ±1,50 |
3,0-4,0 | ±1,00 | ±1,20 | ±1,50 | ±2,00 | ||
4,0-6,0 MAX. | ±2,00 | ±2,50 | ±3,00 | ±4,00 |
ID: 100,300,400, 500 mm.
OD: max. 1250 mm.